Cold rolled steel sheet

Fields of use
Cold rolled unalloyed mild steels for cold-forming
Typical applications
Die forming, small and medium scale deep drawing (DC01-DC03) and production of specially deep drawn and complex parts (DC04-DC05).
Cold rolled unalloyed mild steels for cold-forming
Die forming, small and medium scale deep drawing (DC01-DC03) and production of specially deep drawn and complex parts (DC04-DC05).
The surface of the cold rolled sheet must be clean, with white, unpolished aspect being admitted some local marks of oxides:
The strips are delivered in annealed states, planed (cold hardened), covered with a fine coating of oil of protection easily washable. The strips, after a corresponding preparation, can be painted, galvanized, etc.
Size W x l (mm) | Thickness (mm) | Weight (kg) |
---|---|---|
1000x2000 | 0.4 | 6.40 |
1000x2000 | 0.5 | 8 |
1000x2000 | 0.6 | 9.6 |
1000x2000 | 0.8 | 12.80 |
1000x2000 | 1 | 16 |
1000x2000 | 1.25 | 20 |
1000x2000 | 1.5 | 24 |
1000x2000 | 2 | 32 |
1000x2000 | 2.5 | 40 |
1000x2000 | 3 | 48 |
1250x2500 | 0.8 | 20 |
1250x2500 | 1 | 25 |
1250x2500 | 1.25 | 31.25 |
1250x2500 | 1.5 | 37.5 |
1250x2500 | 2 | 50 |
1250x2500 | 2.5 | 62.5 |
1250x2500 | 3 | 75 |
1500x3000 | 1 | 36 |
1500x3000 | 1.25 | 45 |
1500x3000 | 1.5 | 54 |
1500x3000 | 2 | 72 |
1500x3000 | 2.5 | 90 |
1500x3000 | 3 | 108 |
Standard | Steel grade | Minimum yield strength ReH N/mm2 | Tesile strength Rm N/mm2 | A (%) min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤16 | > 16≤ 40 | > 40≤ 60 | > 60≤ 100 | ≤16 | > 16≤ 40 | > 40≤ 60 | > 60≤ 100 | ≤16 | > 16≤ 40 | > 40≤ 60 | > 60≤ 100 | ||
EN 10025-5 | S235J0W | 235 | 225 | 215 | 215 | 340-470 | 340-470 | 340-470 | 340-470 | 26 | 26 | 25 | 24 |
S235J2W | 235 | 225 | 215 | 215 | 340-470 | 340-470 | 340-470 | 340-470 | 24 | 24 | 23 | 22 |
Standard | Steel grade | C % max. | Si % max. | Mn % | P % max. | S % max. | Al % min. | N % max. | Cr % | Cu % | Nb % | Ni % max. | Ti % | V % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10025-5 | S235J0W | 0,13 | 0,4 | 0.20-0.60 | 0,04 | 0,04 | - | 0,009 | 0.40-0.80 | 0.25-0.55 | - | 0,65 | - | - |
S235J2W | 0,16 | 0,5 | 0.50-1.50 | 0,03 | 0,03 | 0,02 | - | 0.40-0.80 | 0.25-0.55 | 0.015-0.06 | 0,65 | 0.02-0.1 | 0.02-0.12 |
Dimensiunea standard la care se livreaza aceste profile din aluminiu este de 6000 mm.
In the case of sheets you can buy whole pieces!