Hot rolled steel sheet

Fields of use
Unalloyed hot rolled constructional steels
Typical application
Construction, production of welded structures, pressed parts, bent sections and tubes
Unalloyed hot rolled constructional steels
Construction, production of welded structures, pressed parts, bent sections and tubes
The surface of the strips must be clean and smooth, without any covers, cuttings, air holes, scratches, non-metallic and scale inclusions, lacks of material, superpositons and stratifications.
There are admitted the following defects of surface:The sheet are delivered in rolled state or in normalized state obtained by the control of the temperature during and after rolling. The sheet with cut edge with the thickness to 40 mm are going to have their edges cut only by mechanical means, and those with the thickness over 40 mm are going to have their edges cut only by flame.
Size W x l (mm) | Thickness (mm) | Weight (kg) |
---|---|---|
1000 x 2000 | 1.5 | 24 |
1000 x 2000 | 2 | 32 |
1000 x 2000 | 2.5 | 40 |
1000 x 2000 | 3 | 48 |
1250 x 2500 | 1.5 | 37.5 |
1250 x 2500 | 2 | 50 |
1250 x 2500 | 2.5 | 62.5 |
1250 x 2500 | 3 | 75 |
1250 x 2500 | 4 | 100 |
1250 x 2500 | 5 | 125 |
1500 x 3000 | 2 | 72 |
1500 x 3000 | 2.5 | 90 |
1500 x 3000 | 3 | 108 |
1500 x 3000 | 4 | 144 |
1500 x 3000 | 5 | 180 |
1500 x 3000 | 6 | 216 |
1500 x 3000 | 7 | 252 |
1500 x 3000 | 8 | 288 |
1500 x 3000 | 10 | 360 |
1500 x 3000 | 12 | 432 |
1500 x 6000 | 3 | 216 |
1500 x 6000 | 4 | 288 |
1500 x 6000 | 5 | 360 |
1500 x 6000 | 6 | 432 |
1500 x 6000 | 7 | 504 |
1500 x 6000 | 8 | 576 |
1500 x 6000 | 10 | 720 |
1500 x 6000 | 12 | 864 |
1500 x 6000 | 15 | 1080 |
1500 x 6000 | 20 | 1440 |
1500 x 6000 | 25 | 1800 |
1500 x 6000 | 30 | 2160 |
2000 x 6000 | 15 | 1440 |
2000 x 6000 | 20 | 1920 |
2000 x 6000 | 25 | 2400 |
2000 x 6000 | 30 | 2880 |
Standard | Steel grade | Minimum yield stregth ReH N/mm2 | Tensile stregth Rm N/mm2 | A80 (%) min. | |
---|---|---|---|---|---|
EN 10111 | DD 11 | 1.5 ≤ g < 2 | 170 - 360 | 440 | 23 |
DD 12 | 1.5 ≤ g < 2 | 170 - 340 | 420 | 25 | |
DD 13 | 1.5 ≤ g < 2 | 170 - 330 | 400 | 28 | |
DD 14 | 1.5 ≤ g < 2 | 170 - 310 | 380 | 31 | |
DD 11 | 2 ≤ g < 11 | 170 - 340 | 440 | 24 | |
DD 12 | 2 ≤ g < 11 | 170 - 320 | 420 | 26 | |
DD 13 | 2 ≤ g < 11 | 170 - 310 | 400 | 29 | |
DD 14 | 2 ≤ g < 11 | 170 - 290 | 380 | 32 |
Standard | Steel grade | C % max. | Mn % max. | P % max. | S % max. |
---|---|---|---|---|---|
EN 10111 | DD 11 | 0,12 | 0,60 | 0,045 | 0,045 |
DD 12 | 0,10 | 0,45 | 0,035 | 0,035 | |
DD 13 | 0,08 | 0,40 | 0,030 | 0,030 | |
DD 14 | 0,08 | 0,35 | 0,025 | 0,025 |
Dimensiunea standard la care se livreaza aceste profile din aluminiu este de 6000 mm.
In the case of sheets you can buy whole pieces!