Steel pipe for construction

Steel pipe for construction SR EN 10219-2

Fields of application

Contruction pipes are used for building fence poles, scaffolds, metallic frames, reinforcements, support structures, various metallic structures and fabricates, desingelements.
Construction pipes are not used for transporting any kind of fluids.

Print

Steel pipe for construction

Aspects

The exterior and interior surfaces of the pipe must be smooth, without fissures, cracks, overlay of materials, non-metallic inclusions. Small scratches, bumps, dents, a thin layer of welding cinder or traces after clearing defects resulting from the production process are allowed, avoiding wall thickness to fall under the minimal allowed limits. The welding seam needs to be compact and continuous, without fissures or other defects that reduce the rezistence of the seam under the rezistence of the base metal.

The exterior ledge of the welding seam is removed. Thickening of the seam within the range of permitted diameter limits is allowed. The interior burr of the welding seam is not removed. Unevenness on the margins of the metal strip in the welding seam is not allowed. Extremities of the pipe must be cut perpendicularly on its' axis. A burr on the pipe ends resulting from the tehnologic process of cutting is allowed. Deformation of pipe ends is not allowed.

Delivery conditions

The pipes are delivered without heat treatment, as it results from the process of manufacturing. With the agreement of the parties, the pipes may be delivered in normalized state.

Diameter (mm)Thickness (mm)Weight (kg/m)
16 1.5 0.54
16 1.8 0.63
16 2 0.69
17.2 1.5 0.58
17.2 1.8 0.68
17.2 2 0.75
18 1.5 0.61
18 1.8 0.72
18 2 0.79
20 1.5 0.68
20 1.8 0.81
20 2 0.89
20 2.3 1
20 2.5 1.08
22 1.5 0.76
22 1.8 0.9
22 2 0.99
22 2.3 1.12
22 2.5 1.2
25 1.5 0.87
25 1.8 1.03
25 2 1.13
25 2.3 1.29
25 2.5 1.39
26.9 1.5 0.94
26.9 1.8 1.11
26.9 2 1.23
26.9 2.3 1.39
26.9 2.5 1.5
28 1.5 0.98
28 1.8 1.16
28 2 1.28
28 2.3 1.46
28 2.5 1.57
30 1.5 1.05
30 1.8 1.25
30 2 1.38
30 2.3 1.57
30 2.5 1.69
30 3 2
32 1.5 1.13
32 1.8 1.34
32 2 1.48
32 2.3 1.68
32 2.5 1.82
32 3 2.14
33.7 1.5 1.19
33.7 1.8 1.42
33.7 2 1.56
33.7 2.3 1.78
33.7 2.5 1.92
33.7 3 2.27
35 1.5 1.24
35 1.8 1.47
35 2 1.63
35 2.3 1.85
35 2.5 2
35 3 2.37
35 1.5 1.24
38 1.8 1.61
38 2 1.77
38 2.3 2.02
38 2.5 2.19
38 3 2.59
40 1.5 1.42
40 1.8 1.69
40 2 1.87
40 2.3 2.14
40 2.5 2.31
40 3 2.74
42.4 1.5 1.51
42.4 1.8 1.8
42.4 2 1.99
42.4 2.3 2.27
42.4 2.5 2.46
42.4 3 2.91
42.4 3.6 3.44
42.4 4 3.79
48.3 1.5 1.73
48.3 1.8 2.06
48.3 2 2.28
48.3 2.3 2.61
48.3 2.5 2.82
48.3 3 3.35
48.3 3.6 3.97
48.3 4 4.37
57 1.5 2.05
57 1.8 2.45
57 2 2.71
57 2.3 3.1
57 2.5 3.36
57 3 3.99
57 3.6 4.74
57 4 5.23
60.3 1.5 2.17
60.3 1.8 2.6
60.3 2 2.87
60.3 2.3 3.29
60.3 2.5 3.56
60.3 3 4.24
60.3 3.6 5.03
60.3 4 5.55
76.1 1.5 2.76
76.1 1.8 3.3
76.1 2 3.65
76.1 2.3 4.18
76.1 2.5 4.54
76.1 3 5.41
76.1 3.6 6.43
76.1 4 7.11
88.9 1.5 3.23
88.9 1.8 3.86
88.9 2 4.28
88.9 2.3 4.91
88.9 2.5 5.32
88.9 3 6.35
88.9 3.6 7.57
88.9 4 8.37
101.6 1.5 3.7
101.6 1.8 4.43
101.6 2 4.91
101.6 2.3 5.63
101.6 2.5 6.11
101.6 3 7.29
101.6 3.6 8.7
101.6 4 9.62
108 1.5 3.94
108 1.8 4.71
108 2 5.23
108 2.3 5.99
108 2.5 6.5
108 3 7.76
108 3.6 9.26
108 4 10.3
114.3 1.5 4.17
114.3 1.8 4.99
114.3 2 5.54
114.3 2.3 6.35
114.3 2.5 6.89
114.3 3 8.23
114.3 3.6 9.82
114.3 4 10.9

Mechanical properties

StandardSateThicknessRm N/mm2Rp 0,2A5 (%)
SR EN 10255 S235JR <16 360-510 235 26
16-40 360-510 225 26
40-63 360-510 215 25
63-80 360-510 215 24
80-100 360-510 215 24
100-150 350-500 195 22
150-200 340-490 185 21
200-250 340-490 175 21

Chemical composition

S235JRHCMnPSNCuCEV
  max 20 max 1.4 max 0.04 max 0.04 max 0.012 max 0.55 max 0.38
  • Available thickness 1,5 mm - 4 mm
  • Available diameter 16 mm - 114,3 mm

Lungimi de livrare
Profil si tevi

The standard size at which these steel profiles are delivered is 6000 mm.

Tabla

In the case of sheets you can buy whole pieces!

    Add new element

    Calculate Add

    Success Product was added to price quotation request.

    Clear filter
    0 m (0 kg) For the cutting of the products mark this box.